Piston Air Compressors for Reliable and Flexible Performance

Designed for intermittent use, delivering dependable performance, easy maintenance, and cost-effective operation for a wide range of applications.
Contact our expert
Piston Air Compressor

Feature

  • Full Range
    Covering oil-injected, oil-free, high-pressure, and standard-pressure air compressors to meet diverse application needs.
  • OEM White Label
    Custom branding solutions with your own paint, logos, and nameplates to enhance your local presence and brand recognition.

Brand Model Parameter Table

Ingersoll Rand Piston Air Compressor

Power

Flow Range

Pressure Range

0.55 - 15 kW

20 – 2,00 L/min

0.02 – 2 m3/min

7 - 12.5 bar

Reference Photo

 

Normal Pressure Piston Air Compressor

Power

Flow Range

Pressure Range

0.55 - 15 kW

20 – 2,00 L/min

0.02 – 2 m3/min

7 - 12.5 bar

Reference Photo

Specific Model Parameter Table

Ingersoll Rand Piston
Shanghai HS Industrial Piston

SS (Single-stage) Air Compressor

Model Power Working Pressure Capacity Weight Dimensions
HP KW Mpa m3/min kg mm
S1A1S 1 0.75 0.86 0.085 100 866x392x731
S1A1 1 0.75 0.085 100 866x392x731
S3A25 2.2 1.64 0.18 120 866x392x731
S3A2 2.2 1.64 0.19 120 866x392x731
S3A3S 3 2.24 0.26 125 866x392x731
S3A3 3 2.24 0.29 125 866x392x731
S5B5 5.5 4.10 0.47 160 1220x560x920
S10K7 7.5 5.60 0.70 230 1550x600x900
S10K10 10 7.46 0.94 230 1550x600x900
S10K10-AC 10 7.46 0.94 230 1550x600x900

TS Air Compressor(Standard)

Model Power Working Pressure Capacity Weight Dimensions
HP KW Mpa m3/min kg mm
Horizontal Tank Type,0.86Mpa(125psig)
2340B3/8 3 2 0.86 0.27 170 1220X560X820
2475K5/8 5.5 4 0.49 220 1550X600X900
2475K7/8 7.5 6 0.61 240 1550X600X900
2545K7/8 7.5 6 0.71 269 1550X650X1080
2545K10/8 10 7 0.97 274 1550X650X1080

 

Model Power Working Pressure Capacity Weight Dimensions
HP KW Mpa m3/min kg mm
Horizontal Tank Type,1.2Mpa(175psig)
2340K3/12 3 2.24 1.2 0.27 223 1440x550x970
2475K5/12 5.5 4.1 0.48 245 1440x500x1050
2475K7/12 7.5 5.6 0.6 250 1440x500x1050
2545C7/12 7.5 5.6 0.7 355 1740x620x1130
2545C10/12 10 7.46 0.96 374 1740x620x1130
7100D15/12 15 11.19 1.32 583 1890x880x1325
7100D15/12-FF 15 11.19 1.32 633 1890x880x1325

 

Model Power Working Pressure Capacity Weight Dimensions
HP KW Mpa m3/min kg mm
Vertical Tank Type,1.2Mpa(175psig)
2340L3/12 3 2.24 1.2 0.27 257 860x540x1850
2545N7/12 7.5 5.6 0.7 372 1050x640x2000
2545N10/12 10 7.46 0.96 372 1050x640x2000

 

Model Power Working Pressure Capacity Weight Dimensions
HP KW Mpa m3/min kg mm
Horizontal Tank Type,1.8Mpa(260psig)
H2340K3/18 3 2.24 1.8 0.25 223 1440x550x970
H2475K5/18 5.5 4.1 0.39 250 1440x540x1000
H2545C7/18 7.5 5.6 0.54 374 1740x620x1170
H7100D10/18 10 7.46 0.93 583 1890x880x1325
H15TE15/18 15 11.19 1.3 750 1950x1100x1550
H15TE15/18-AC 15 11.19 1.3 780 1950x1100x1550
H15TE20/18 20 14.92 1.64 770 1950x1100x1550
H15TE20/18-AC 20 14.92 1.64 790 1950x1100x1550

 

HP Piston Air Compressors

Model Power Max.Pressure Capacity Weight Dimensions
HP KW barg m3/min kg mm
HP3-35 3 2.2 35 0.135 138 908x540x590
HP5-70 5.5 4.1 70 0.166 276 1270x810x830
HP7-35 7.5 5.6 35 0.41 307 1270x810x830
HP10-35 10 7.5 35 0.59 325 1270x810x830
HP15-30 15 11.2 30 1.08 473 1450x985x850
HP15-35 15 11.2 35 1 473 1450x985x850
HP15-55 15 11.2 55 0.87 473 1450x985x850
HP15-70 15 11.2 70 0.82 473 1450x985x850

 

T30 HP Full-Configuration Piston Air Compressor

Model Power Max.Pressure Capacity Weight Dimensions
HP KW barg m3/min kg mm
15T2XB15/30-FF 15 11.2 30 1.08 485 1400x860x1100
15T2XB15/35-FF 15 11.2 35 1 485 1400x860x1100
15T2XB15/55-FF 15 11.2 55 0.87 485 1400x860x1100
15T2XB15/70-FF 15 11.2 70 0.82 485 1400x860x1100
H15T2XB20/80-FF 20 14.9 80 0.93 506 1400x950x860
H15T2XB20/105-FF 20 14.9 105 0.926 506 1400x950x860
15T4XB15/245-FF 15 11.2 245 0.54 520 1200x900x1200
15T4XB20/245-FF 20 14.9 245 0.61 540 1200x900x1200
H15T4XB15/344-FF 15 11.2 344 0.49 520 1200x900x1200
H15T4XB20/344-FF 20 14.9 344 0.59 540 1200x900x1200
H15T6XB20/414-FF 20 14.9 414 0.54 650 1410x860x1200

 

Italy Series Belt Compressor

Model Power Working Pressure Capacity FAD Unit Weight Overall Dimensions
L*W*H
HP KW bar L/min CFM kg mm
ZB-0.2/8 2 1.5 8 200 7.1 64 91*42*79
2 1.5 8 200 7.1 89 115*45*85
ZB-0.2/8 3 2.2 8 200 7.1 115 131*48*92
3 2.2 8 200 7.1 129 135*53*98
Z-0.25/8 3 2.2 8 250 8.8 120 131*48*92
Z-0.3/8 3 2.2 8 300 10.6 132 135*53*100
Z-0.48/8 4 3 8 480 17 175 130*50*96
Z-0.6/8 5.5 4 8 600 21.2 210 158*57*102

J Series Belt Compressor

Model Power Working Pressure Capacity FAD Unit Weight Overall Dimensions
L*W*H
HP KW bar L/min CFM kg mm
J-0.17/8 2 1.5 8 170 6 70 115*45*81
J-0.25/8 3 2.2 8 300 10.6 87 115*45*84
J-0.36/8 4 3 8 300 10.6 130 131*50*87
J-0.6/8 5.5 4 8 600 21.2 145 137*54*99
J-0.67/8 7.5 5.5 8 670 23.7 201 154*64*106
J-0.9/8 10 7.5 8 900 31.8 242 164*64*113
J-1.0/8 10 7.5 8 1000 35.4 260 168*66*118
J-1.5/8 15 11 8 1500 53.1 399 168*66*129
J-2.0/8 20 15 8 2000 70.8 483 182*84*144
J-0.2/12.5 3 2.2 12.5 200 7.1 92 115*45*85
J-0.5/12.5 5.5 4 12.5 500 17.7 153 137*54*99
J-0.8/12.5 10 7.5 12.5 800 28.3 252 164*64*113
J-1.2/12.5 15 11 12.5 1200 42.5 415 179*78*129

 

Single-Stage Belt Compressor

Model Power Working Pressure Capacity FAD Unit Weight Overall Dimensions
L*W*H
HP KW bar L/min CFM kg mm
Z-0.036/8 1 0.75 8 36 1.3 36 65*38*60
V-0.08/8 1.5 1.1 8 80 2.8 52 71*35*64
V-0.12/8 1.5 1.1 8 120 4.3 61 88*40*68
V-0.17/8 2 1.5 8 170 6 65.2 88*40*68
V-0.25/8 3 2.2 8 250 8.8 69 86*37*71
Z-0.036/8 1 0.75 8 36 1.3 36.5 65*38*60
V-0.08/8 1.5 1.1 8 80 2.8 52.8 71*35*64
V-0.12/8 1.5 1.1 8 120 4.3 62 88*40*68
V-0.17/8 2 1.5 8 170 6 66.5 88*40*68
V-0.25/8 3 2.2 8 250 8.8 71 86*37*71
V-0.17/8 2 1.5 8 170 6 83 65*47*121
V-0.17/8 2 1.5 8 170 6 85 65*47*121
V-0.25/8 3 2.2 8 250 8.8 111 74*61*149
V-0.25/8 3 2.2 8 250 8.8 113 74*61*149
V-0.17/8 6 4 8 170 6 80 113*42*76
V-0.25/8 7 4.85 8 250 8.8 155 130*50*105
V-0.48/8 5.5 4 8 480 17 130 115*49*88
V-0.6/8 5.5 4 8 600 21.2 132 115*49*88
V-0.67/8 7.5 5.5 8 670 23.7 160 129*56*89
W-0.36/8 4 3 8 360 12.7 100 106*44*74
W-0.67/8 7.5 5.5 8 670 23.7 170 129*56*89
W-0.9/8 10 7.5 8 900 31.8 190 134*52*94
W-1.0/8 10 7.5 8 1000 35.3 195 134*52*94
W-1.5/7 15 11 7 1500 53 377 164*76*122
W-2.0/7 20 15 7 2000 70.7 415 155*61*110

 

Double-Stage Belt Compressor

Model Power Working Pressure Capacity FAD Unit Weight Overall Dimensions
L*W*H
HP KW bar L/min CFM kg mm
V-0.25/12.5 3 2.2 12.5 250 8.8 72 88*40*71
V-0.48/12.5 5.5 4 12.5 480 17 125 115*49*89
V-0.6/12.5 5.5 4 12.5 600 21.2 127 115*48*89
W-0.36/12.5 4 3 12.5 360 12.7 109 115*47*80
V-0.67/12.5 7.5 5.5 12.5 670 23.7 182 135*56*96
W-0.75/12.5 10 7.5 12.5 750 26.5 197 134*52*94
V-0.8/12.5 10 7.5 12.5 800 28.3 300 155*61*104
V-1.05/12.5 10 7.5 12.5 1050 37.1 311 156*68*111
Z-0.42/12.5 5.5 4 12.5 420 14.9 180 115*50*94
ZY-1.6/12.5 15 11 12.5 1600 56.6 456 164*74*139

 

Industry & Application

Construction & Small Contractors

The largest segment, driven by infrastructure projects and on-site portable air demand across the Middle East and Africa.

Auto Repair

Workshops & Auto Repair

Strong demand from garages, tire services, and maintenance workshops for intermittent and cost-effective air supply.

Small Manufacturing & Fabrication

Widely used in SMEs for light production, metal works, and basic pneumatic applications.

Maintenance & Service Providers

Mobile and flexible air solutions for installation, repair, and service operations.

Agriculture & Rural Applications

Used in irrigation systems, equipment maintenance, and small-scale agro-processing.

Spare Parts